REP Industries is your number one source for flat pegboards. These pegboards are an ideal product for small business one write systems. Our flat pegboards are constructed of .032 aluminum plate with cork srips on the back for grip. Pin types and centers are listed and shown below. Custom pegboard sizes are available on request.
Flat Aluminum Pegboards | ||||
---|---|---|---|---|
Part No. | Product Name | Binding Side | Length | Pin Spacing |
8.10293 | PR1210 | 12" | 10" | 1-1/4" |
8.10296 | PR1212 | 12" | 12" | 1-1/4" |
8.10259 | PR1214 | 12" | 14" | 1-1/4" |
8.10258 | PR1214 | 12" | 14" | 1" |
8.10256 | PR1217 | 12" | 17" | 1-1/4" |
8.10257 | PR1412 | 14" | 12" | 1-1/4" |
8.10258 | PR1412 | 14" | 12" | 1" |
8.10314 | PR1413 | 14" | 13" | 1-1/4" |
8.10260 | PR1415 | 14" | 15" | 1-1/4" |
8.11261 | PR1420 | 14" | 20" | 1-1/4" |
Flat Aluminum Pegboards W/ Binder Holes | ||||
---|---|---|---|---|
Part No. | Product Name | Binding Side | Length | Pin Spacing |
8.10286 | ABWB1214 | 12" | 14" | 1-1/4" |
8.10250 | ABWB1215 | 12" | 15" | 1-1/4" |
8.10289 | ABWB1217 | 12" | 17" | 1-1/4" |
Other Flat Pegboards | ||||
---|---|---|---|---|
Part No. | Product Name | Binding Side | Length | Pin Spacing |
8.10287 | 7502 | 11-7/8" | 15-1/4" | 1" |
8.10262 | 7500-2R | 12" | 15-3/8" | 1" |
8.10259 | PR1214 | 12" | 14" | 1-1/4" |
8.10258 | PR1214 (2 rails) | 12" | 14" | 1" |
8.10272 | 3000 | 13" | 14" | 1" 3/8"x1/8" |
8.10271 | 3001 | 13" | 19" | 1" |
8.11270 | 8001 | 11-3/8" | 15-3/8" | 1.270" |
8.11267 | 8002 | 11-3/8" | 15-1/2" | 1.270" |
8.11263 | 8003 | 11-3/8" | 17-11/16" | 1.270" |
Pin Configurations for Flat Pegboards
- 1/8" Round Pins
- .180" Round Pins
- Brass Pins