Home
> Buchan Products
> Twin Catalog Racks
Twin Catalog Racks
Twin Racks:
When space saving performance counts. Sturdy Steel Construction. Rack is hinged for easy assembly. Twin Racks maximize the use of counter top space - holding twice as many catalogs as standard racks.
TWIN RACKS - AVAILABLE SIZES: | ||||||
---|---|---|---|---|---|---|
Item # | Description | Color | Weight | W | D | H |
8.90600 | 10/20 Twin Rack | Black | 14# | 12-3/4" | 18-1/4" | 17-1/2" |
8.90605 | 10/20 Twin Rack | Blue | 14# | 12-3/4" | 18-1/4" | 17-1/2" |
8.90610 | 10/20 Twin Rack | Gray | 14# | 12-3/4" | 18-1/4" | 17-1/2" |
8.90615 | 10/20 Twin Rack | TR Beige | 14# | 12-3/4" | 18-1/4" | 17-1/2" |
8.90620 | 10/20 Twin Rack | Red | 14# | 12-3/4" | 18-1/4" | 17-1/2" |
8.90625 | 10/20 Twin Rack | White | 14# | 12-3/4" | 18-1/4" | 17-1/2" |
8.90630 | 10/20 Twin Rack | Custom | 14# | 12-3/4" | 18-1/4" | 17-1/2" |
8.90635 | 20/40 Twin Rack | Black | 27# | 24-1/2" | 18-1/4" | 17-1/2" |
8.90640 | 20/40 Twin Rack | Blue | 27# | 24-1/2" | 18-1/4" | 17-1/2" |
8.90645 | 20/40 Twin Rack | Gray | 27# | 24-1/2" | 18-1/4" | 17-1/2" |
8.90650 | 20/40 Twin Rack | TR Beige | 27# | 24-1/2" | 18-1/4" | 17-1/2" |
8.90655 | 20/40 Twin Rack | Red | 27# | 24-1/2" | 18-1/4" | 17-1/2" |
8.90660 | 20/40 Twin Rack | White | 27# | 24-1/2" | 18-1/4" | 17-1/2" |
8.90665 | 20/40 Twin Rack | Custom | 27# | 24-1/2" | 18-1/4" | 17-1/2" |
8.90670 | 30/60 Twin Rack | Black | 38# | 36-1/4" | 18-1/4" | 17-1/2" |
8.90675 | 30/60 Twin Rack | Blue | 38# | 36-1/4" | 18-1/4" | 17-1/2" |
8.90680 | 30/60 Twin Rack | Gray | 38# | 36-1/4" | 18-1/4" | 17-1/2" |
8.90685 | 30/60 Twin Rack | TR Beige | 38# | 36-1/4" | 18-1/4" | 17-1/2" |
8.90690 | 30/60 Twin Rack | Red | 38# | 36-1/4" | 18-1/4" | 17-1/2" |
8.90695 | 30/60 Twin Rack | White | 38# | 36-1/4" | 18-1/4" | 17-1/2" |
8.90700 | 30/60 Twin Rack | Custom | 38# | 36-1/4" | 18-1/4" | 17-1/2" |
Add 4.6# for 2 sets of wings. | ||||||
Call for labeling and imprint information. |